| Nutrient | Per 100 grams | 35 grams |
|---|---|---|
| Energy | 1528 kJ/365 kcal | 535 kJ/128 kcal |
| Fat | 6,6 g | 2,3 g |
| of which saturated fat | 1,6 g | 0,6 g |
| Carbohydrate | 19 g | 6,5 g |
| of which sugars | 7,4 g | 2,6 g |
| Fibre | 3,5 g | 1,2 g |
| Protein | 56 g | 20 g |
| Salt | 2,3 g | 0,79 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), low fat cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition GOLD STANDARD® 100% Casein Chocolate Peanut Butter 4 lb (53 Servings) Romania | 1387-ZOUYP
416.22 LEI 312.16 LEIOptimum Nutrition Gold Standard BCAA Train + Sustain Raspberry & Pomegranate 266 grams (28 Servings) Romania | 7680-TGVXW
169.20 LEI 126.90 LEIOptimum Nutrition Protein Hot Chocolate Chocolate 350 grams (10 Servings) Romania | 7415-CEJUN
123.46 LEI 92.60 LEIOptimum Nutrition Gold Standard 100% Casein Creamy Vanilla 924 grams (28 Servings) Romania | 0847-TDMSI
219.52 LEI 164.64 LEIOptimum Nutrition GOLD STANDARD® 100% Casein Creamy Vanilla 2 lb (25 Servings) Romania | 5682-QNLCF
242.39 LEI 181.79 LEIOptimum Nutrition Platinum Hydrowhey Milk Chocolate 1.6 kg (40 Servings) Romania | 1649-JWUIS
411.64 LEI 308.73 LEI